Speciality Nursing Hourly Rates of Pay
WEEK | SAT | SUN | PUB HOLIDAY | ||
---|---|---|---|---|---|
DAY | NIGHT | DAY | DAY | DAY | |
Clinical Nurse Practitioner | 174.42 | 184.89 | 174.42 | 261.63 | 348.84 |
RN - In Charge | 170.78 | 181.03 | 170.78 | 256.17 | 341.57 |
RN - Advanced* | 167.32 | 177.35 | 167.32 | 250.97 | 334.63 |
RN - Trained | 164.06 | 173.91 | 164.06 | 246.09 | 328.13 |
RN - Experienced | 144.54 | 153.21 | 144.54 | 216.80 | 289.07 |
EN - Scrubs | 105.35 | 111.67 | 105.35 | 158.03 | 210.70 |
EN | 100.33 | 106.35 | 100.33 | 150.50 | 200.67 |
ENA - Scrubs | 68.06 | 72.15 | 68.06 | 102.09 | 136.13 |
ENA | 64.82 | 68.71 | 64.82 | 97.23 | 129.64 |
Care Giver | 34.11 | 36.16 | 34.11 | 51.17 | 68.22 |
General Wards
WEEK | SAT | SUN | PUB HOLIDAY | ||
---|---|---|---|---|---|
DAY | NIGHT | DAY | DAY | DAY | |
RN | 125.69 | 133.23 | 125.69 | 188.54 | 251.39 |
EN | 91.22 | 96.69 | 91.22 | 136.83 | 182.44 |
ENA | 58.29 | 61.79 | 58.29 | 87.44 | 116.59 |
CG | 31.01 | 32.87 | 31.01 | 46.51 | 62.02 |
On-call (All shifts) | 221.58 |
IMPORTANT NOTES
These pay rates are average standard rates. Clients do have negotiated rates and might differ from the rates provided in the table. Always enquire what specific pay rate you will earn per shift that you are assigned to with your booking consultant.
• Day rates are paid on hours worked from 07h00 to 19h00.
• Night rates are paid on hours worked on weekdays from 19h00 to 07h00.
• Saturday rates paid on hours worked from Midnight Friday to Midnight Saturday.
• Sunday rates are paid from Midnight Saturday to Midnight Sunday.
• Public Holiday rates are paid on hours worked from Midnight on the start of the holiday to Midnight at the end of the holiday - with the exception of Christmas Eve and New Years Eve where Public Holidays will be paid on both days from 16h00 to Midnight at the end of the holiday period.
*Advanced refers to Midwifery, Psychiatric, Neonatal, and PICU.